|
Sign Up FREE! |
Sign In |
Classroom Setup NEW! |
Common Core Alignment |
|
|||||||
|
Showing results 5001 to 5050 of 11251
|
Search Members |
| Level | User Name ![]() |
Points | Activity | Points for user | Points for threads | Points for posts | Points for miscellaneous | |
| 1 | jl_JASMINES | 68 | 0% | 56 | 0 | 0 | 13 | |
| 1 | jl_KELSEY | 37 | 0% | 29 | 0 | 0 | 8 | |
| 1 | jl_KEYSHA | 30 | 0% | 30 | 0 | 0 | 1 | |
| 1 | jl_MCCAYLA | 76 | 0% | 56 | 0 | 0 | 21 | |
| 1 | jl_MICAH | 90 | 0% | 81 | 0 | 0 | 10 | |
| 1 | jl_MIKEY | 2 | 0% | 2 | 0 | 0 | 1 | |
| 1 | jl_MORGAN | 29 | 0% | 27 | 0 | 0 | 2 | |
| 1 | jl_NOAH | 34 | 0% | 29 | 0 | 0 | 6 | |
| 1 | jl_shelby | 36 | 0% | 33 | 0 | 0 | 4 | |
| 1 | jl_student1 | 32 | 0% | 31 | 0 | 0 | 1 | |
| 1 | jl_TIM | 94 | 0% | 67 | 0 | 0 | 27 | |
| 1 | jl_TJ | 31 | 0% | 31 | 0 | 0 | 0 | |
| 1 | jl_TYLERF | 80 | 0% | 53 | 0 | 0 | 27 | |
| 1 | jl_TYLERK | 46 | 0% | 42 | 0 | 0 | 5 | |
| 1 | jl_ZACK | 36 | 0% | 16 | 0 | 0 | 21 | |
| 1 | jmacdo12 | 40 | 0% | 40 | 0 | 0 | 0 | |
| 1 | JMAN | 3 | 0% | 0 | 0 | 0 | 3 | |
| 1 | JMAN012 | 1 | 0% | 0 | 0 | 0 | 2 | |
| 1 | jman2035 | 30 | 0% | 23 | 0 | 0 | 8 | |
| 1 | jmani | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jmascolo | 0 | 0% | 0 | 0 | 0 | 1 | |
| 1 | Jmater11 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jmathematics | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jmcginnis | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jmcgr169 | 7 | 0% | 7 | 0 | 0 | 1 | |
| 1 | jmcintyre | 1 | 0% | 0 | 0 | 0 | 1 | |
| 1 | jmckinnon | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jmf | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | JMJ | 0 | 0% | 0 | 0 | 0 | 1 | |
| 1 | jmohon1999 | 5 | 0% | 0 | 0 | 0 | 6 | |
| 1 | JMONEY | 95 | 0% | 88 | 0 | 0 | 8 | |
| 1 | Jmoney Swag Melton | 2 | 0% | 0 | 0 | 0 | 2 | |
| 1 | JMONEY10 | 2 | 0% | 0 | 0 | 0 | 2 | |
| 1 | jmontano05 | 3 | 0% | 0 | 0 | 0 | 4 | |
| 1 | JMontgomery | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jmrodriguez | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jms6_Shawntel | 1 | 0% | 1 | 0 | 0 | 1 | |
| 6 | jmseidel | 310 | 0% | 302 | 0 | 0 | 9 | |
| 1 | jmstills | 0 | 0% | 0 | 0 | 0 | 1 | |
| 1 | JMullins | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jmw106462 | -1,840 | 25.0% | 565 | 545 | 1,405 | 271 | |
| 1 | jmwhit02 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 2 | jnaya | 109 | 0% | 90 | 0 | 0 | 19 | |
| 1 | jnaya45 | 1 | 0% | 0 | 0 | 0 | 1 | |
| 1 | JNealy | 0 | 0% | 0 | 0 | 0 | 1 | |
| 1 | jnhstrickland | 0 | 0% | 0 | 0 | 0 | 1 | |
| 1 | Jo Ann Crow | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jo29282 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1 | jo53 | 11 | 0% | 2 | 0 | 0 | 10 | |
| 1 | joan | 0 | 0% | 0 | 0 | 0 | 1 | |
|
Showing results 5001 to 5050 of 11251
Experience 3.8.5 Beta 5
|
||||||||